20Total Shown
16Active
2Inactive
2Flagged
Grantee ID | Full Name | Municipality | Program Set | Status | Date Registered | Actions | |
|---|---|---|---|---|---|---|---|
| P3-004 | Ernesto Santos | Castilla | P3 2026 | Active | 2024-10-30 | ||
| SET14-006 | Natividad Reyes | Barcelona | SET 14 | Inactive | 2024-10-12 | ||
| PCN-006 | Danilo Pascual | Gubat | PCN | Active | 2024-09-25 | ||
| EF-004 | Teresita Morales | Irosin | Extended Family | Active | 2024-09-10 | ||
| SET14-005 | Renato Hernandez | Bulan | SET 14 | Flagged | 2024-08-22 | ||
| P3-003 | Maricel Flores | Sorsogon City | P3 2026 | Active | 2024-08-05 | ||
| PCN-005 | Fernando Garcia | Santa Magdalena | PCN | Active | 2024-07-18 | ||
| SET14-004 | Carmela Diaz | Prieto Diaz | SET 14 | Flagged | 2024-07-01 | ||
| EF-003 | Antonio Cruz | Pilar | Extended Family | Active | 2024-06-15 | ||
| PCN-004 | Josefa Lim | Matnog | PCN | Active | 2024-06-08 |
Showing 1–10 of 20 grantees